AGRI RESOURCES
Sustainability Bond
DOCUMENTS
FINANCIAL STATEMENTS
We report on our activities annually.
SUSTAINABILITY BOND REPORT
PRESS CONTACT
Agri Resources Group
+ 377 97 98 43 00
info@agri-resources.com
COMPANY PROFILE
Agri Resources Group S.A. is an international business, headquartered in Luxembourg. Our core business includes the cultivation, sourcing, processing, and marketing of agricultural goods. Our mission is to bring consumers closer to producers, creating more value and opportunities for our local partners and securing better quality products, while minimising our footprint on the environment. By new subscription of the bond 2021/2026 or exchange you can benefit from:
- Well-reputed European player in African agricultural business with a focus on sustainability
- Robust capital structure and solid financial metrics
- Experienced, international management team
SUSTAINABILITY BOND FRAMEWORK
KEY DATA SUSTAINABILITY BOND 2021/2026
Issuer | Agri Resources Group S.A., Luxembourg |
Financial instrument | Sustainability Bond |
Issue volume | Up to EUR 50 million |
Placed Volume | EUR 40 million |
ISIN/WKN | DE000A287088/A28708 |
Coupon | 8% p.a. |
Issue Price | 100% |
Denomination | EUR 1,000 |
Value date | 17 March 2021 |
Term | 5 years: 17 March 2021 to 17 March 2026 (exclusive) |
Interest payment | Annually in arrears on 17 March of each year (first time in 2022) |
Redemption date | 17 March 2026 |
Redemption price | 100% |
Status | Unsubordinated, unsecured |
Special termination rights of the Issuer | • From 17 March 2023 at 102% of the nominal amount • From 17 March 2024 at 101.5% of the nominal amount • From 17 March 2025 at 101% of the nominal amount |
Termination rights of bondholders and covenants | • Change of control • Negative pledge • Minimum equity ratio of 25% • No prohibited distribution • Reporting as to proceedings of projects and use of proceeds |
Applicable law | German law |
Prospectus | • Securities prospectus approved by the Commission de Surveillance du Secteur (“CSSF”) in Luxembourg with notification to the Federal Financial Supervisory Authority (“BaFin”) in Germany • The approval of the prospectus shall not be construed as an endorsement of the securities offered. |
Stock exchange segment | Quotation Board, Open Market Segment of the Frankfurt Stock Exchange |
Bookrunner | futurum bank AG |
FINANCIAL CALENDAR
17 March 2023 | Interest payment for the bond 2021/2026 (ISIN: DE000A287088) |
April 2023 | Annual Report 2022 |